
Il POCO X4Pro 5G is a smartphone Android home POCO, independent brand but under the control of Xiaomi. It came out in February 2022 and is a full-fledged mid-range: to justify this the processor Snapdragon 695 (first of the family to integrate it) has always been Adreno GPU 619 which is able to perfectly satisfy any function without danger of jamming. It is equipped with a touchscreen display 6.67 '' AMOLED with a resolution FullHD + (1080 x 2340 pixels). It is equipped with a single front cam with a central hole of 16 megapixel. Speaking of the photographic sector, you can count on a rear quad cam very original from 108 + 8 + 2 which allows you to take excellent quality photos and record excellent 1080p resolution video. At the network level, it is obviously equipped with a module LTE Dual 4G, WiFi and GPS. The available memory cuts are 6/8 GB RAM and 128/256 GB ROM (expandable).
Topics of this article:
Request a quote
Latest news
Technical Sheet
HUMAN
Dimensions: | 164.19 x 76.1 x 8.12 mm |
Weight: | 205 g |
Materials: | Glass and aluminum alloy |
Color: | Blue – Black – Yellow |
DISPLAY
Technology: | AMOLED with refresh rate up to 120Hz |
Size: | 6.67 |
Resolution: | Full HD + |
Brightness: | 2047 nits max |
Protection: | Corning Gorilla Glass 5 |
2.5D processing | SI |
HARDWARE
Processor: | Qualcomm Snapdragon 695 |
Freq. clock and structure: | Octa.core 64-bit (2 x 2.2GHz + 6 x 1.7GHz) |
GPU: | Adreno 619 |
RAM: | 6 / 8 GB |
Internal Mem.: | 128 / 256 GB |
Esp. Memory | SI |
Fingerprint reader | SI |
Pos. Fingerprint reader: | Side |
Sensors: | Proximity, ambient light, accelerometer, IR blaster, gyroscope |
SOFTWARE
Operating system: | Android 11 |
MIUI user interface / version: | MIUI 13 |
BATTERY
Capacity: | 5000 mAh |
Type: | Li-Poly |
Charge speed support: | 67w |
VULNERABILITY ASSESSMENT
SIM 1: | Nano |
SIM 2: | Hybrid (SIM or MicroSD) |
2G-rule: | 850,900,1800,1900 MHz |
3G-rule: | B1,2,4,5,8,6,19 |
4G LTE FDD: | B1,2,3,4,5,7,8,12,17,18,19,20,26,28 |
4G LTE TDD: | B38,40,41 |
Dual 4G support | SI |
5G-rule: | N1,3,5,7,8,20,28,38,40,41,77,78 |
CONNECTIVITY
Bluetooth: | Bluetooth 5.1 |
Wifi: | 802.11 a / b / g / n / ac |
USB: | Type-C |
GPS: | L1, Glonass, BDS, Galileo |
NFC | SI |
FM radio | SI |
IR transmitter | SI |
CAMERA
No. Sensors: | Triple back room |
Triple back room | SI |
Primary sensor: | main |
Resolution: | 108 megapixel |
Aperture / Pixel Size: | f 1.9 / 0.7μm |
Autofocus: | Dual |
Stabilizer | SI |
ICE | SI |
AI technology | SI |
Second Sensor: | ultra wide |
Resolution: | 8 megapixel |
Aperture / Pixel Size: | f 2.2 |
Third Sensor: | Macro |
Resolution: | 2 megapixel |
Aperture / Pixel Size: | f 2.4 |
Video: | 1080p 30 fps |
Time Lapse | SI |
Slow Motion | SI |
Front sensor: | Single |
Resolution: | 16 megapixel |
Aperture / Pixel Size: | f 2.4 |
AUDIO
Speaker: | Dual speaker |