
Il POCO X5 Pro it is a smartphone of the Xiaomi sub-brand released in January 2023. Thanks to the processor Snapdragon 778G has always been Adreno 642l it is one of the first top of the range of the year. It is equipped with a 6.67 '' AMOLED touchscreen display with a resolution of 2400 x 1080 pixels. The shell features an in-line glass and aluminum alloy construction and the weight is 189g. The photographic sector consists of a triple cam 108 + 8 + 2 megapixels which allow you to take excellent photos with a fairly high resolution and also record videos in 1080p to 30fps. At the network level, it is obviously equipped with a module LTE Dual 4G, Wi-Fi Dual Band e Dual Frequency GPS (4X4 MIMO). The available memory cut is 128 / 256 GB UFS 3.1 assisted by one 6/8 GB LPDDR5 RAM.
Topics of this article:
Request a quote
Technical Sheet
HUMAN
Dimensions: | 162.91 x 76.03 x 7.9 mm |
Weight: | 181 g |
Materials: | Glass and aluminum alloy |
Color: | Blue – Yellow – Black |
DISPLAY
Technology: | AMOLED |
Size: | 6.67 |
Resolution: | Full HD + |
Pixel density: | 446 ppi |
Brightness: | 900 nits |
Protection: | Corning Gorilla Glass |
2.5D processing | SI |
HARDWARE
Processor: | Snapdragon 778G |
Freq. clock and structure: | Octa-core 64-bit (4 x ARM Cortex-A78 up to 2,4GHz + 4 x ARM Cortex-A55 up to 1,8GHz) |
GPU: | Adreno 642l |
RAM: | 6/12GB LPDDR4X type |
Internal Mem.: | 128 / 256 GB of type UFS 2.2 |
Fingerprint reader | SI |
Pos. Fingerprint reader: | Integrated in the display |
Sensors: | Sensors: Proximity sensor, ambient light, accelerometer, gyroscope, e-compass, linear motor, IR blaster, flicker sensor |
SOFTWARE
Operating system: | Android 12 |
MIUI user interface / version: | MIUI 13 |
BATTERY
Capacity: | 5000 mAh |
Type: | Li-Poly |
Charge speed support: | 67W (charger included) |
VULNERABILITY ASSESSMENT
SIM 1: | Nano |
SIM 2: | Nano |
CDMA: | - |
2G-rule: | 850 900 1800 1900MHz |
3G-rule: | B1/2/4/5/6/8/19 |
4G LTE FDD: | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 |
4G LTE TDD: | B38/39/40/41/42/48 |
Dual 4G support | SI |
5G-rule: | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78/n79 |
CONNECTIVITY
Bluetooth: | 5.1 with A2DP / LE |
Wifi: | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6 and 802.11a/b/g |
USB: | Type-C |
GPS: | GPS: L1 | GLONASS: G1 | Compass: B1 | Galileo E1 |
NFC | SI |
Jack headphones | SI |
IR transmitter | SI |
CAMERA
No. Sensors: | Triple back room |
Triple back room | SI |
Resolution: | 108 megapixel |
Aperture / Pixel Size: | f / 1.9 and 0,7 μm |
Autofocus: | Dual PDAF |
Stabilizer | SI |
OIS | DO NOT |
Aces: | 4 axis |
ICE | SI |
AI technology | SI |
Flash: | LED |
Second Sensor: | Wide |
Resolution: | 8 megapixel |
Aperture / Pixel Size: | f 1.80 / 64 μm |
Third Sensor: | Macro |
Resolution: | 2 megapixel |
Aperture / Pixel Size: | f / 2.2 |
Video: | 1080p is 30 fps |
Time Lapse | SI |
Slow Motion | SI |
Front sensor: | Single |
Resolution: | 16 megapixel |
Aperture / Pixel Size: | f / 2.45 |
AUDIO
Speaker: | stereo |