As we did with every other smartphone of competing range Xiaomi Mi Note Pro vs Huawei Nexus 6P: Comparative Specifications - Xiaomi Mi Note Pro vs. iPhone 6s Plus: Comparative Specifications - Xiaomi Mi Note Pro vs Samsung Galaxy Note 5: Comparative notebooks |, even at the presentation of the Microsoft Lumia 950 XL we decided to compare it with the current top of the range Xiaomi that is closer (for features and dimensions), or the Xiaomi Mi Note Pro, for which we have proposed the our unboxing video over the past few hours.
XIAOMI MI NOTE PRO | MICROSOFT LUMIA 950 XL | |
---|---|---|
Price | 479 euro (at exchange rate) | 699 € |
Dimensions: | 155.1 x 77.6 x 6.95 mm | 151.9 78.4 x x 8.1mm |
Shot put | 165g | |
Display dimensions | 5,7 inches | 5.7 inches |
Resolution | 2560 x 1440 pixel (518 ppi) | 2,560 x 1,440 (518 ppi) |
Display technology | IPS | AMOLED Quad HD, Gorilla Glass 4 |
Battery | Not removable from 3090 mAh | Removable from 3,340mAh |
Storage | 64 GB | 32GB |
Expansion | No. | microSD (up to 200GB) |
Rear camera | 13MP with f / 2.0 focal aperture | 20MP Pureview, OIS, triple LED flash |
Front camera | 4 SM | 5 SM |
Video recording | 4K | 4K is 30fps |
NFC | No | Si |
Bluetooth | v4.0 | v4.1 |
SoC | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 810 |
CPU | 64-bit octa-core | 64-bit octa-core |
GPU | Adreno 420 | NA |
RAM | 4 GB | 3GB |
WiFi | 802.11 b / g / n | Dual-band, MIMO, 802.11a / b / g / n / ac |
Operating System | Android 4.4.4 KitKat with MIUI 6 custom interface | 10 Windows Mobile |
By analyzing the specifications, we note that Xiaomi now, from the point of view of connectivity, suffers a bit with all the new smartphones. We have to say that even in the photo gallery, the true strength of the Microsoft Lumia 950 XL, there is no story.
The only feature that still keeps the Xiaomi Mi Note Pro our favorite is the value for money. At the moment, less than incredible deals, is the best top of the range from this point of view.
via | Xiaomi Fans Italia